Descriere
afișaj |
Display diagonal | 5.5 " |
Display resolution | 2160 x 1080 pixels |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display glass type | Gorilla Glass |
Display | LED |
Gorilla Glass version | Gorilla Glass 5 |
Memorie |
Internal memory | 6 GB |
Internal memory type | DDR4X |
Compatible memory cards | MicroSDHC,MicroSDXC,SDIO |
Maximum memory card size | 512 GB |
Flash memory | 64 GB |
Flash memory type | UFS |
Procesor |
Processor frequency | 2 GHz |
Processor family | Qualcomm |
Built-in processor | Yes |
Number of cores | 8 |
Reţea |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Antenna type | 2x2 |
Bluetooth Low Energy (BLE) | Yes |
SIM card type | NanoSIM + eSIM |
Data network | GSM,HSPA+,LTE,UMTS |
GSM bands supported | 850,900,1800,1900 MHz |
Bluetooth profiles | A2DP,AVRCP,GATT,HFP,OPP,PBAP,SPP |
Networking standards | IEEE 802.11d,IEEE 802.11e,IEEE 802.11h,IEEE 802.11i,IEEE 802.11k,IEEE 802.11mc,IEEE 802.11r,IEEE 802.11u,IEEE 802.11v,IEEE 802.11w |
Security algorithms | CCX v4,EAP-LEAP,EAP-PEAP,EAP-PWD,EAP-TLS,EAP-TTLS,WEP,WPA,WPA2,WPA3 |
Performanta GPS |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Aparat de fotografiat |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Built-in camera | Yes |
Audio |
Built-in microphone | Yes |
Number of microphones | 3 |
Noise-canceling | Yes |
Conexiune |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Performanță |
Product colour | Black |
Scanner type | 1D/2D |
International Protection (IP) code | IP67 |
Drop proof | 120 cm |
Drop proof | Yes |
Phone function | Yes |
Push-to-Talk (PTT) | Yes |
RFID reader | Yes |
VoIP | Yes |
Google Mobile Services (GMS) supported | Yes |
Senzori |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Magnetometer | Yes |
Hall sensor | Yes |
Software |
Operating system installed | Android |
Operating system version | 11 |
Operating system upgradeable | Yes |
Managementul energiei |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3400 mAh |
Battery voltage | 3.6 V |
Battery life (max) | 10 h |
Battery recharge time (on) | 3 h |
Fast charging | Yes |
Fast charging technology | Quick Charge 3.0 |
Greutate şi dimensiuni |
Height | 12.6 mm |
Width | 154 mm |
Depth | 76 mm |
Weight | 215 g |
Conditii de mediu |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |