Descriere
Caracteristicile managementului |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Switch type | Managed |
| Switch layer | L2/L3 |
| ARP inspection | Yes |
| System event log | Yes |
| Traffic shaping | Yes |
Conexiune |
| Fiber optic connector | SFP |
| Fiber ports quantity | 2 |
| Console port | RJ-45/Mini-USB |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Power connector | DC-in jack |
Reţea |
| Networking standards | IEEE 1588,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| VLAN support | Yes |
| Number of VLANs | 256 |
| Virtual LAN features | Voice VLAN |
| Spanning tree protocol | Yes |
| IP routing | Yes |
Transmisie de date |
| MAC address table | 8000 entries |
| Static route | Yes |
| Number of queues | 8 |
Securitate |
| Security algorithms | 802.1x RADIUS,HTTPS,SNMP,SNMPv3,SSH |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server,DHCP snooping |
| IGMP snooping | Yes |
| IGMP entries | 1000 |
Specificații (mod transmitere) multicast |
| Multicast support | Yes |
Protocoale |
| Routing protocols | BGP,BGP4,EIGRP,IS-IS,OSPF,RIP,RIP-1,RIP-2 |
Design |
| Product colour | Black |
| Rack mounting | Yes |
| DIN rail mounting | Yes |
Performanță |
| Mean time between failures (MTBF) | 414313 h |
| Internal memory | 4000 MB |
| Flash memory | 1500 MB |
| Memory type | DRAM |
| Fanless | Yes |
Managementul energiei |
| Power consumption (typical) | 47 W |
| Input current | 10.6 A |
| DC input voltage | 9.6 - 60 V |
Curent pe cablu net (PoE) |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 240 W |
| Power over Ethernet (PoE) type supported | PoE+ |
Conditii de mediu |
| Operating temperature (T-T) | -40 - 75 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -40 - 85 °C |
Greutate şi dimensiuni |
| Width | 101.6 mm |
| Depth | 127 mm |
| Height | 152.4 mm |
| Weight | 2267.9 g |
Date logistice |
| Harmonized System (HS) code | 85176990 |