Descriere
Caracteristicile managementului |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Switch type | Managed |
| Switch layer | L2 |
| MIB support | Yes |
| Configuring Location Settings (CLI) | Yes |
Conexiune |
| Console port | RJ-45/USB Type-C |
| Combo SFP ports quantity | 2 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
Reţea |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
| VLAN support | Yes |
| Number of VLANs | 4093 |
| Link aggregation | Yes |
| Spanning tree protocol | Yes |
| Broadcast storm control | Yes |
| Port mirroring | Yes |
Transmisie de date |
| Jumbo frames support | Yes |
| MAC address table | 16000 entries |
| Switching capacity | 20 Gbit/s |
| Forwarding rate | 14.88 Mpps |
| Static route | Yes |
| Jumbo frames | 9000 |
| Packet buffer memory | 1.5 MB |
| Number of static routes | 990 |
Securitate |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP Option 82,DHCP client,DHCP server |
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| Authentication | MAC-based authentication,Web-based authentication |
| Loop protection | Yes |
| Authentication type | RADIUS |
| IGMP entries | 2000 |
Specificații (mod transmitere) multicast |
| Multicast support | Yes |
Design |
| Product colour | Grey |
| Rack mounting | Yes |
| LED indicators | Yes |
| Country of origin | China |
Performanță |
| Mean time between failures (MTBF) | 1706649 h |
Managementul energiei |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 220 V |
| Power consumption (max) | 80.86 W |
| Power plug type | Type C |
| Power source | AC |
Curent pe cablu net (PoE) |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 60 W |
Conditii de mediu |
| Heat dissipation | 275.91 BTU/h |
| Operating temperature (T-T) | -5 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -25 - 70 °C |
| Storage relative humidity (H-H) | 10 - 90 % |
Greutate ÅŸi dimensiuni |
| Width | 184.912 mm |
| Depth | 268.224 mm |
| Height | 43.942 mm |
| Weight | 1530 g |
Datele de ambalare |
| Package weight | 3070.29 g |
| Package width | 298.958 mm |
| Package depth | 544.83 mm |
| Package height | 103.886 mm |