Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
Switch layer | L2 |
ARP inspection | Yes |
System event log | Yes |
Conexiune |
Console port | RJ-45 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Power connector | DC-in jack |
Reţea |
Networking standards | IEEE 1588,IEEE 802.11ac,IEEE 802.11n,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3x |
Link aggregation | Yes |
Spanning tree protocol | Yes |
Broadcast storm control | Yes |
Transmisie de date |
MAC address table | 8000 entries |
Static route | Yes |
Number of queues | 8 |
Securitate |
Security algorithms | 802.1x RADIUS,SNMPv3,SSH |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server,DHCP snooping |
IGMP snooping | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN,MAC-based authentication,Web-based authentication |
IGMP entries | 1000 |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
Design |
Product colour | Black |
Rack mounting | No |
LED indicators | Yes |
DIN rail mounting | Yes |
Performanță |
Mean time between failures (MTBF) | 1594210 h |
Internal memory | 4000 MB |
Flash memory | 1500 MB |
Memory type | DRAM |
Managementul energiei |
DC input voltage | 9.6 - 60 V |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Operating temperature (T-T) | -40 - 75 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 85 °C |
Greutate şi dimensiuni |
Width | 86.36 mm |
Depth | 134.62 mm |
Height | 152.4 mm |
Weight | 1224.7 g |
Date logistice |
Harmonized System (HS) code | 85176990 |