Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
Switch layer | L2/L3 |
ARP inspection | Yes |
System event log | Yes |
Traffic shaping | Yes |
Conexiune |
USB 2.0 ports quantity | 1 |
SFP module slots quantity | 2 |
Console port | RS-232 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Power connector | DC-in jack |
Reţea |
Networking standards | IEEE 1588,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
VLAN support | Yes |
Number of VLANs | 256 |
Virtual LAN features | Voice VLAN |
10G support | No |
Spanning tree protocol | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
IP routing | Yes |
Transmisie de date |
MAC address table | 8000 entries |
Static route | Yes |
Number of queues | 8 |
Securitate |
Security algorithms | HTTPS,SNMP,SNMPv3,SSH |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server,DHCP snooping |
IGMP snooping | Yes |
SSH/SSL support | Yes |
Authentication | Guest VLAN,MAC-based authentication,Web-based authentication |
Authentication type | HWTACACS+,IEEE 802.1x,Network Access Control (NAC),RADIUS |
IGMP entries | 1000 |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
Design |
Product colour | Black |
Rack mounting | No |
Stackable | No |
Performanță |
Mean time between failures (MTBF) | 641150 h |
Internal memory | 2000 MB |
Flash memory | 1500 MB |
Memory type | DRAM |
Fanless | Yes |
Managementul energiei |
Power consumption (typical) | 23 W |
Input current | 2.4 A |
DC input voltage | 9.6 - 60 V |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Operating temperature (T-T) | -40 - 75 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 85 °C |
Greutate şi dimensiuni |
Width | 91.44 mm |
Depth | 134.62 mm |
Height | 152.4 mm |
Weight | 1723.65 g |
Date logistice |
Harmonized System (HS) code | 85176990 |