Descriere
Conexiune |
Host interface | PCI Express |
Supported storage drive interfaces | Serial ATA,Serial ATA III |
PCI Express slots version | 2.0 |
Internal SATA ports quantity | 4 |
Performanță |
RAID levels | 0,1,10,JBOD |
Data transfer rate | 6 Gbit/s |
Chipset | Marvell - 88SE9230 |
SSD support | Yes |
Logical block addressing (LBA) support | 48 bit |
Detalii tehnice |
Sustainability certificates | CE,RoHS |
Sustainability compliance | Yes |
Cerinţe de sistem |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Mac compatibility | Yes |
Conditii de mediu |
Operating temperature (T-T) | 5 - 50 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -25 - 70 °C |
Greutate ÅŸi dimensiuni |
Width | 120 mm |
Height | 20 mm |
Depth | 70 mm |
Weight | 49 g |
Package weight | 141 g |
Package depth | 175 mm |
Package height | 32 mm |
Package width | 145 mm |
Date logistice |
Master (outer) case height | 321 mm |
Master (outer) case width | 381 mm |
Master (outer) case length | 488 mm |
Products per master (outer) case | 60 pc(s) |
Harmonized System (HS) code | 84733080 |
Alte caracteristici |
PCI Card form factor | Full-height (low-profile) |
Manual | Yes |
Drivers included | Yes |