Descriere
afișaj |
Display diagonal | 27 " |
Display resolution | 1920 x 1080 pixels |
Display brightness | 300 cd/m² |
Display number of colours | 16.78 million colours |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | TFT |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Response time | 14 ms |
Display technology | LCD |
Supported graphics resolutions | 640 x 400,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1366 x 768,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 10 |
Conexiune |
HDMI ports quantity | 1 |
Audio |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Screen shape | Flat |
Performanță |
International Protection (IP) code | IPX1 |
Mean time between failures (MTBF) | 50000 h |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN,KOR,RUS |
Number of OSD languages | 10 |
Managementul energiei |
Power consumption (typical) | 28 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.38 W |
Power consumption (standby) | 0.45 W |
Energy efficiency scale | A to G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency class (SDR) | E |
Datele de ambalare |
Package weight | 9580 g |
Package width | 770 mm |
Package height | 520 mm |
Package depth | 187 mm |
Conţinutul de ambalaje |
Cables included | AC,Audio (3.5mm),HDMI,USB,VGA |
Stand included | No |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95 % |
Operating altitude | 0 - 3.048 m |
Non-operating altitude | 0 - 12.192 m |
Certificate |
Certification | Canada (CUL, IC), China CCC, Europe CE, Korea KCC, Taiwan BSMI, United States (FCC, UL), Japan VCCI, International CB, Australia RCM, Russia EAC, Mexico CoC |
Date logistice |
Harmonized System (HS) code | 85285210 |
Caracteristici |
Wall mountable | Yes |
Alte caracteristici |
Display viewable area (HxV) | 597.88 x 336.31 mm |
Digital vertical frequency | 50 - 75 Hz |
Digital horizontal frequency | 30 - 82 kHz |
Built-in camera | No |
Quick start guide | Yes |
Headphone outputs | 1 |
Micro-USB ports quantity | 4 |
Power supply type | AC/DC |
AC adapter included | Yes |
Height (without stand) | 394.1 mm |
Depth (without stand) | 44.9 mm |
Weight (without stand) | 7240 g |
Maximum refresh rate | 60 Hz |